College Football Playoff Rankings for 11/26 Revealed
Written by Evan Chronis
November 27, 2019

The College Football Playoff Selection Committee has released its third rankings of the 2019 season.
Ohio State jumps back up to the No.1 spot, followed by LSU, Clemson and Georgia to round out the top four.
The 2020 College Football Playoff National Championship takes place on January 13 at the Mercedes-Benz Superdome in New Orleans.
RANK | TEAM | RECORD |
1 | Ohio State | 11-0 |
2 | LSU | 11-0 |
3 | Clemson | 11-0 |
4 | Georgia | 10-1 |
5 | Alabama | 10-1 |
6 | Utah | 10-1 |
7 | Oklahoma | 10-1 |
8 | Minnesota | 10-1 |
9 | Baylor | 10-1 |
10 | Penn State | 9-2 |
11 | Florida | 9-2 |
12 | Wisconsin | 9-2 |
13 | Michigan | 9-2 |
14 | Oregon | 9-2 |
15 | Auburn | 8-3 |
16 | Notre Dame | 9-2 |
17 | Iowa | 8-3 |
18 | Memphis | 10-1 |
19 | Cincinnati | 10-1 |
20 | Boise State | 10-1 |
21 | Oklahoma State | 8-3 |
22 | Southern California | 8-4 |
23 | Iowa State | 7-4 |
24 | Virginia Tech | 8-3 |
25 | Appalachian State | 10-1 |
Be at the Mercedes Benz-Superdome with an Official Ticket Package to the 2020 CFP National Championship from Playoff Premium. All packages come with a game ticket, in-stadium pregame hospitality, exclusive extras and the option to add hotel accommodations to your order.
Legal Notices | Privacy Statement | Cookies Policy
© 2018 College Football Playoff